‚`‚QƒNƒ‰ƒX

‡ˆĘ ‡‚ ƒhƒ‰ƒCƒo[ ƒxƒXƒgƒ^ƒCƒ€ ‘æ1Ë°Ä ‘æ‚QË°Ä
1 23 â–{@ŒŦˆę˜Y 1'29.93 1'32.91 1'29.93
2 13 –؃mŒī@ģˆę 1'31.74 1'34.68 1'31.74
3 21 œAĢ@ŽĀ 1'32.24 ƒ~ƒXƒR[ƒX 1'32.24
4 19 ŠÖ–{@‹M”V 1'32.44 1'34.34 1'32.44
5 20 ˆĀ‘š@‰Ã”\ 1'32.56 1'36.24 1'32.56
6 22 ŒI“c@‹`–ū 1'32.66 1'37.11 1'32.66
7 11 ‹g“c@“Ö•F 1'33.2 1'41.8 1'33.2
8 8 H“Ą@Ÿ‹K 1'33.10 1'35.83 1'33.10
9 10 ’·‰Ū@G•F 1'33.32 1'33.75 1'33.32
10 5 ŠâāV@ŒĪˆę 1'33.70 1'38.82 1'33.70
11 17 rˆä@’C•v 1'33.82 1'34.58 1'33.82
12 16 ŽR“c@‰pŽũ 1'34.11 ƒ~ƒXƒR[ƒX 1'34.11
13 18 ‘å‘q@‘å‰î 1'34.43 1'41.0 1'34.43
14 24 [‘ō@Šó 1'35.8 1'35.8 1'42.46
15 3 –ėã@—YŽi 1'35.55 1'37.85 1'35.55
16 9 ž”ö@”J 1'36.21 1'36.80 1'36.21
17 6 ‰ÍŒī@ŒŦˆę 1'36.57 1'38.66 1'36.57
18 4 ”–ö@‘ 1'36.80 ƒ~ƒXƒR[ƒX 1'36.80
19 7 ˆé“c@~•v 1'38.77 1'38.77 1'48.40
20 1 ‘åŒī@Žjs 1'38.95 1'38.95 1'40.45
21 15 ŽRã@’žG 1'39.33 1'39.45 1'39.33
22 12 ‰Š“c@˜a’j 1'42.34 ƒ~ƒXƒR[ƒX 1'42.34
23 2 “üė@—Á 1'51.15 2'6.8 1'51.15
@ 14 –{ˆä@‹I—Y –Ēo‘–